The cheapest data science schools devote themselves to providing students with quality education in the field at the most affordable tuition rates. Data science is one of the fastest-growing careers in the United States, with a growth rate of 22 percent, according to the US Bureau of Labor Statistics.
Bagging a degree can be quite expensive. Hence, the most affordable data science schools offer programs that do not break the bank. This article provides comprehensive information on the colleges that offer the cheapest data science degrees to help you with your school search.
What Are the Most Affordable Data Science Schools in the US?
The most affordable data science schools in the United States include the University of the Potomac, the University of Maine at Augusta, and Franklin University. Most students can afford to attend these schools since they are cost-effective. Both students and workers can enroll in these schools because the prices are lower than at other colleges and universities.
How Much Do the Cheapest Data Science Schools Cost?
The cheapest data science schools cost between $6,660 and $35,472, as listed in the table below. You can graduate from good data science schools for a reasonable price without breaking the bank.
Cheapest Data Science Schools Costs Breakdown
- Tuition. This is the cost for instruction and other services charged by educational institutions. The cost of tuition varies depending on the type of institution.
- Accommodation. During the academic year, students must pay a set fee to the school for the usage of on-campus housing.
- Supplies. Some credit courses charge a supply fee because students consume a larger than the normal amount of supplies. The average cost for supplies varies depending on the nature of your course.
- Health insurance. It’s important to be insured in the event of injury or illness. If you aren’t covered under your family’s insurance, you’ll need to pay for your own.
- Transportation. Students can use specific campus bus routes as well as all current MTD bus routes at no cost.
Why You Should Attend a Data Science School
You should attend a data science school because studying data science will help you gain technical knowledge and skills that will enable you to enter the workforce right after graduation. These skills can help to build a solid foundation for a prosperous professional career in data science.
Best Data Science School Career Options
You can pursue a variety of data science career options, including database administrator and architect, research analyst, software developer, web developer, and business intelligence analyst. The job outlook for careers attainable with a data science degree range from eight to 33 percent from 2020 to 2030.
Data Science Salary
The average salary for a data scientist graduate is $131,490 annually, according to the US Bureau of Labor Statistics. Keep in mind that this number will vary based on your specific role, geographic location, and level of prior experience.
Can You Attend Data Science School for Free?
Yes, you can attend data science school for free. Some schools provide online training and courses that are 100 percent free and accessible for anyone to use. A good example is Harvard University’s CS109 Data Science online course which allows you to study at your own pace.
Cheapest Data Science Schools That Won’t Break the Bank
School | In-State Tuition | Out-of-State Tuition | Graduation Rate |
---|---|---|---|
University of the Potomac | $6,660 | $6,660 | 71% |
University of Maine at Augusta | $8,378 | $19,238 | 16% |
Franklin University | $9,577 | $9,577 | 25% |
Central Connecticut State University | $11,542 | $24,946 | 55% |
Capella University | $14,148 | $14,148 | 50% |
Southern New Hampshire University | $15,380 | $15,380 | 39% |
South College | $17,335 | $17,335 | 38% |
Utica University | $24,214 | $24,214 | 60% |
Nova Southeastern University | $34,570 | $34,570 | 61% |
Lewis University | $35,472 | $35,472 | 60% |
What Are the Cheapest Data Science Schools? A Deep Dive
Paying for Data Science School With Financial Aid
Paying for data science school can be difficult as tuition may be expensive depending on the school. Below, we will discuss some financial aid options to help you pay for your education.
Federal Grants
Federal grants are financial assistance provided by the United States government from general federal funds. Many people prefer to apply for grants because they don’t have to be repaid, unlike loans.
Federal Loans
Federal loans are money borrowed directly from the government, often with fixed, low-interest rates. They’re often known as government loans. Though you have to pay them back, it’s typically not until you graduate or drop below half-time enrollment. The downside to this is that it could take years to pay back a federal loan.
Private Loans
Private loans are issued by a bank, school, state agency, or credit union. Most private loans mandate payments while you are still enrolled, but some enable you to postpone payments until after you graduate. If certain criteria are met, you may be eligible for interest rate reductions.
Work-Study
The federal work-study program allows students to earn money to help pay for their education through the provision of part-time jobs. Unlike student loans, which must be repaid with interest, what you earn while working is fully yours.
Best Schools For Your Area of Study
[query_class_embed] best-schools-for-*subject
How to Apply for Federal Aid to Finance Your Data Science School Program
If you want to apply for federal aid to finance your data science school program, you need to fill out and submit the Free Application for Federal Student Aid (FAFSA). The FAFSA is the federal government’s official application form for students and their families seeking financial aid for college.
Don’t ignore the idea of applying for college financial aid because you think your family earns too much to qualify. Every college-bound student and their parents should fill out the FAFSA and apply for financial aid. Below we’ve listed the steps for filling out and submitting the FAFSA.
- Gather information. You should provide your social security number, your family’s size and income, personal earnings, and the list of colleges and universities to which you’ve applied.
- Create an FSA ID. It can be completed online and takes about ten minutes. If you’re a parent, you’ll have a separate FSA ID from your child.
- Fill out the FAFSA. Select the form you want to use for the future school year and fill out the student demographic portion. After you’ve finished with the student section, you’ll need to fill out the parent section. You must fill out this form even if you do not currently reside with your parents or are not a dependent.
- Provide personal financial details. Give financial information about your household, including your and your parents’ earnings. Use the IRS Data Retrieval Tool to collect the information you need from your tax returns.
- Sign and submit the FAFSA form. After you’ve double-checked all of the information is correct, submit your form.
- Keep an eye out for financial aid offers from your school. The school will offer you various financial aid options to fully fund your education.
Best Data Science Scholarships
- Intel-AFCEA Diversity Scholarship | Amount: $5,000 for undergraduates; $10,000 for graduates. To qualify for this scholarship, you must be a full-time female, African American, Latino/Hispanic, or Native American student with a minimum GPA of 3.0. Service veterans, active-duty service members, or Gold Star students must be enrolled full time in a program to qualify for this scholarship.
- ACM SIGHPC Computational and Data Science Fellowship | Amount: $15,000/year for two years. Women and students from underrepresented ethnic groups are encouraged to apply for this scholarship. Applicants must be registered in a data science graduate program as of the fall of the application year. The deadline to apply for this scholarship is April 30.
- Google SVA Scholarship | Amount: $10,000. Google and SVA offer this scholarship to help veterans succeed in school. To be eligible for this scholarship, candidates must be registered or admitted as full-time students at a university in the US. Each year, a total of eight awards are given out. The application closes on January 31 of each year.
- Oracle Developer Scholars Program | Amount: $10,000. The program targets students that are African American, Hispanic, or Native American in their sophomore or junior year. Applicants must have a minimum 3.0 GPA on a 4.0 scale and major in computer science, computer engineering, software engineering, or software development.
- Oracle Corporate Scholars Program | Amount: $10,000. Applicants must be African American, Hispanic, or Native American student with a minimum GPA of 3.0 on a 4.0 scale and have completed their freshman year. Every year, ten awards are granted. The application closes on February 7 of each year.
Cheapest Undergraduate Data Science Schools
We’ve listed some of the cheapest undergraduate data science schools that offer associate degrees and bachelor’s degrees below.
Most Affordable Data Science Associate Degree Programs
- Hocking College | Associate in Data Analytics | $300/per semester. This degree from Hocking College prepares students for current data analysis and data science techniques. The faculty provides students with academic backgrounds and professional experience so they can critically assess resource allocation issues.
- Northcentral Technical College | Associate in Data Analytics | $143.45/credit (in state); $215.18/credit (out of state). This program from Northcentral Tech offers hands-on experience with real-world data sets from a variety of industries. Students also learn to recognize data correlations, map data from various sources, generate databases and analyses, and use statistical software.
- Brookdale Community College | Associate of Science in Data Science | $148/credit (in state) $278.50/credit (out of state). Students with an Associate of Science in Data Science from Brookdale Community College have a firm grounding in programming, math, statistics, laboratory skills, and business. This program assists you in becoming responsible for collecting, managing, analyzing, and sharing data in order to enable data-driven choices.
- Nashua Community College | Associate of Science in Data Analytics | $215/credit (in state); $490/credit (out of state). The degree program from Nashua Community College blends a strong educational foundation in data analytics with related computer sciences and math subjects. Graduates have a thorough understanding of the data science life cycle and how it pertains to a number of businesses.
- Southern New Hampshire University | Online Associate of Science in Data Analytics | $320/credit. This 60-credit program helps online students comprehend the fundamentals of big data analysis, both conceptually and mathematically. You take professional courses on how to respond to business difficulties using quantitative and qualitative data analytics methodologies.
Most Affordable Data Science Bachelor’s Degree Programs
- Indiana University | Bachelor of Science in Data Science | $250/credit (in state); $350/credit (out of state). Data science influences the environment by providing answers that help us respond to natural disasters. This undergraduate degree from Indiana University provides you with the tools and abilities necessary to make better, data-driven decisions.
- Iowa State University | Bachelor of Science in Data Science | $4,339/semester (in state); $12,581/semester (out of state). A data science bachelor’s degree from Iowa State allows students to test their mathematical and creative skills. It helps build your professional resume for relevant work experience.
- Washington State University | Bachelor of Science in Data Analytics | $5,633/semester (in state); $13,475/semester (out of state). Data analytics is a diverse topic of study that includes computer science, math, and statistics. Graduates from this Washington State University program can prove their expertise and operate in academic and corporate settings, as well as be team members and leaders.
- Arizona State University | Bachelor of Science in Business Data Analytics | $6,984/semester (in state); $8,119/semester (out of state). This degree in business data analytics from Arizona State equips students with the knowledge, skills, and technological capabilities needed to perform data gathering, cleansing, integration, and modeling tasks.
- Utica University | Bachelor of Business Administration in Data Science | $420/credit. The BBA in Business Data Analytics degree trains you for relevant work experience in applied data science. It takes four years to complete and needs 120 credit hours.
Best Online Associate Degrees
[query_class_embed] online-*subject-associate-degrees
Best Online Bachelor’s Degrees
[query_class_embed] online-*subject-bachelors-degrees
Cheapest Graduate Schools for Data Science
The cheapest graduate data science schools include the University of West Florida, East Carolina University, and Florida Atlantic University. Since earning a data science degree can be quite pricey, here is a list of schools with affordable tuition for you to consider.
Most Affordable Schools for Master’s Degrees in Data Science
- The University of North Texas | Master of Science in Data Science | $900/semester (in state); $8,244/semester (out of state). This master’s program from University of North Texas helps you understand the current market needs and makes you highly skilled in transforming data sets into actionable knowledge. It equips you with hands-on experience managing data analytics projects with advanced tools and techniques.
- Florida Atlantic University | Master of Science in Data Science | $7,594/year (in state); $20,690/year (out of state). This affordable master’s degree from Florida Atlantic combines different disciplines ranging from mathematical sciences to computer science. It consists of four concentrations, including Data Science via Scientific Inquiry and Data Science and Engineering.
- East Carolina University | Master of Science in Data Science | $7,622/year (in state); $20,771/year (out of state). This Master’s in Data Science from East Carolina prepares innovators who will help improve the quality of healthcare and reduce its cost through big data. It also teaches how to leverage big data to provide personalized care.
- University of West Florida | Master of Science in Data Science and Analytics | $4,536/semester (in state); $12,444/semester (out of state). This affordable master’s program from University of West Florida helps you develop skills like statistical analysis, computational processes, advanced modeling techniques, and big data analytics. You also work with professionals from different departments, including mathematics and computer science.
- University of Kentucky | Master of Science in Data Science | $6,837/semester (in state); $16,774/semester (out of state). This data science program from University of Kentucky teaches you how to handle real-world data set problems through numerous capstone projects. It also provides the knowledge of data storage and applied data science in commercial cloud computing services like Amazon Web Services (AWS).
Most Affordable PhDs in Data Science Universities
- Indiana University–Purdue University Indianapolis | Doctor of Philosophy in Data Science | $10,630 (resident); $30,704 (non-resident). During this PhD program, you work with expert researchers from the top global health and life science research centers. You also master solving data research problems.
- Kennesaw State University | Doctor of Philosophy in Analytics and Data Science | $296/credit (in state); $1,066/credit (out of state). This program from Kennesaw State focuses on data mining, statistical modeling, and programming through mathematical computations. It trains you to facilitate innovative research, connect the outcomes to business problems, and find the solutions to these problems.
- University of Nevada, Reno | Doctor of Philosophy in Statistics and Data Science | $305.50/credit. This University of Nevada program helps you master the concepts of modern statistics by drawing insights from data. You also develop research skills that prepare you for work in any data science industry.
- University of Southern California | Doctor of Philosophy in Data Sciences and Operations | $2,035/credit. This University of Southern California program focuses on research development and teaches you research fundamentals. You also get to work on research projects with mentors who guide you through the courses.
- Worcester Polytechnic Institute | Doctor of Philosophy in Data Science | $28,980/year. This Worcester Polytechnic program brings together professionals from fields like computer science and business to help you gain mastery in data management, applied statistics, and applied data science. You also learn how to synthesize data from different sources and find patterns in data to make predictions.
Best Online Master’s Degrees
[query_class_embed] online-*subject-masters-degrees
Best Online PhD Programs
[query_class_embed] online-phd-in-*subject
How to Choose a Good and Affordable Data Science School
Choosing a data science school that has low tuition and offers quality education can be a difficult task. There are various factors to consider before you ultimately decide which school is the right fit for you. Below are some of the factors to help you choose the perfect data science school for you.
Net Price
This is the estimate of the actual amount you need to pay in a year for your education expenses. To know the net price, you subtract grants and scholarships from the school’s cost of attendance, including fees and other charges. You may have to compare with other schools to figure out the most affordable ones.
Merit Scholarship Offer
Many schools offer scholarships for students based on their academic performance to help them cover their education expenses. You need to have a certain grade point average or other qualifications to be eligible for a scholarship. This is one important thing to put into consideration when choosing an affordable data science school.
Location
You also want to consider choosing a school within your state of residence, as many state schools tend to reduce tuition for residents. Also, some states have financial aid programs like grants available only for students in the state.
Prestige
Another thing to put into consideration is the rank and prestige of the school. While looking for affordable schools, ensure a diploma from the school means something in the job market for employability.
Education Quality
Quality education enhances your competence and confidence at work. For this, you need to ensure that the school has experienced lecturers and the necessary resources to equip you with the skills, knowledge, and expertise to thrive in the data science field.
Tips for Saving Money While Attending Data Science School
- Create a budget. Creating a budget helps you manage your money better. If you have a budget, you can track your expenses and save more money.
- Apply for financial aid. You can start by submitting the FAFSA. You may also consider other aid like grants and scholarships to help cover your education expenses.
- Use free resources. Always use available free resources like books whenever you have the chance. In a case where there isn’t anything for free, you can opt for cheap or second-hand resources.
- Avoid needless expenses. You should make sure to avoid buying unnecessary or expensive things, which include entertainment, paid homework help, and electronic devices.
- Keep your valuables safe. Ensure that you keep things that are important to you secured to avoid theft. You may have to hide or lock them up for proper protection.
Cheapest Online Schools for Data Science
Getting quality education is no longer limited to a traditional brick-and-mortar school. With most schools having online programs, you can now access world-class education using your computer. The following are some of the cheapest online schools for data science.
School | Tuition | Graduation Rate |
---|---|---|
University of the Potomac | $240/credit | 71% |
Indiana University | $250/credit | 56% |
Southern New Hampshire University | $320/credit | 39% |
Purdue University Global | $371/credit | 29% |
Arizona State University | $641/credit | 66% |
Most Affordable Online Data Science Bachelor’s Programs
- University of the Potomac | Bachelor of Science in Data Analytics and Management | $240/credit. This program helps you master how to extract data from various sources, analyze them, and create actionable insights from them. Upon completion of this program, you should be a master at using Excel, Tableau, and Microsoft Azure, and popular programming languages like R and Python.
- Indiana University | Bachelor Of Science in Data Science | $250/credit. This program teaches you how to collect, organize and analyze large and complex data sets to make meaningful conclusions. To earn this degree, you must complete 120 credit hours.
- Western Governors University | Bachelor of Science in Data Management and Data Analytics | $3,625/term. This degree program from Western Governors University equips students with the relevant skills to secure entry-level jobs in data science.
- Southern New Hampshire University | Bachelor of Science in Data Analytics | $320/credit. This program teaches students in-demand skills in the data world, like the ability to make business decisions or predict future opportunities and risks through data analysis. It will also help you develop the necessary soft skills for effective communication.
- Purdue University Global | Bachelor of Science in Analytics | $371/credit. This program has a well-designed curriculum that helps you learn and hone relevant skills in data analytics. After you complete this program, you will be able to apply principles of analysis to design, implement, and evaluate data.
Most Affordable Online Data Science Master’s Programs
- University of the Potomac | Master of Science in Data Analytics | $450/credit. This program teaches you different statistical methods in the quantitative field to help businesses make data-driven decisions. It will also help you build the skills necessary to harness the power of big data.
- Western Governors University | Master of Science in Data Analytics | $4,235/term. This program teaches both theoretical and practical skills, using advanced technology to help you master artificial intelligence, natural language processing, and relevant programming languages. It also allows you to apply what you learn by working on different projects.
- Southern New Hampshire University | Master of Science in Data Analytics | $627/credit. This professional master’s degree teaches you about advanced tools and techniques to analyze data. It also helps you gain proficiency in applying computational and analytical skills to provide data insights.
- Arizona State University | Master of Science in Data Science | $650/credit. This Master’s in Data Science equips you with the right skills, knowledge, and expertise to explore data science processes. Through this program, you collect, manipulate, store and analyze data with sought-after tools.
- Capella University | Master of Science in Analytics | $700/credit. This analytics degree helps you become a leader in the field of analytics, exposing you to powerful analytic tools and techniques. It also equips you with advanced knowledge in data mining, modeling, and forecasting.
Will Attending an Online Data Science School Save Me Money?
Yes, attending an online data science school will save you money because you can cut out some expenses that come with a traditional, in-person school. You won’t have to relocate, pay commuting expenses, or seek new accommodation on campus, for example. Also, the tuition costs for online programs are usually lower than in-person ones.
Benefits of Online Data Science Programs
- Flexibility. An online data science program gives room for you to learn in your comfort zone, choosing an adequate time for yourself.
- Lower costs. Pursuing an online data science degree cuts out extra expenses like transportation and accommodation, among others. You also pay lower tuition to have access to the same quality education and resources.
- Easily accessible. There’s no restriction or location barrier to learning. With your Internet-connected device, you can access quality education regardless of what part of the world you live in.
- Self-paced. Many online colleges are self-paced, which means you can study at your own time and speed, unlike the traditional school calendar. You can access and complete online data science courses and materials at any time.
Highest-Paying Data Science Careers
Data Science Job | Data Science Degree | Average Salary |
---|---|---|
Information Security Analyst | Bachelor’s degree | $102,600 |
Computer Systems Analyst | Bachelor’s degree | $99,270 |
Database Administrator and Architect | Bachelor’s degree | $98,860 |
Management Analyst | Bachelor’s degree | $93,000 |
Market Research Analyst | Bachelor’s degree | $63,920 |
Best Data Science Jobs Explained
The best data science jobs include information security analyst, database administrator and architect, management analyst, computer system analyst, and market research analyst. These professions are among the best because of their high demand in the market and the great pay. You will find more details about these data science jobs below.
Data Science Schools Ranking Methodology: How We Ranked the Most Affordable Data Science Schools
We chose the most affordable data science colleges based on tuition and general costs information from the schools’ official websites, the US Department of Education’s database of accredited schools, and the US Department of Education’s College Scorecard tool.
Additional Reading About Data Science
[query_class_embed] https://careerkarma.com/blog/introduction-to-data-science/ https://careerkarma.com/blog/data-science-degree/ https://careerkarma.com/blog/best-schools-for-data-science/
Cheapest Data Science Schools FAQ
You can study data science for free at schools like the Massachusetts Institute of Technology (MIT), Stanford, and Harvard. These schools provide 100 percent free lectures, courses, and other learning resources on data analysis via online platforms.
Yes, you can learn data science on your own by taking courses on the fundamentals of data science, including applied statistics, mathematics, and relevant programming languages like Python. However, going to school to become a data scientist would make learning easier and create more opportunities for you as a professional. Also, if you want to have access to higher-paying roles, you need to pursue advanced degrees.
Yes, it’s possible to become a data scientist with an online degree. However, you need to meet the requirements of entry-level jobs to secure a good job in data science. A good online program can help you build a broad portfolio of projects too.
Yes, having a degree in data science is worth it in the US. It affords you the benefit of working in one of the most in-demand and lucrative career fields and enhances your job prospects. BLS estimates that the average annual salary of a data scientist is $131,490.
About us: Career Karma is a platform designed to help job seekers find, research, and connect with job training programs to advance their careers. Learn about the CK publication.